School Performance
What our children achieve
We are proud of every child’s progress at Pallister Park. The data below shows our performance across key stages from 2023 to 2025.
Early Years & KS1
Foundation Stage, Phonics & Key Stage 1
Early Years Foundation Stage
% achieving Good Level of Development (GLD)
| Year | GLD |
|---|---|
| 2025 | 62% |
| 2024 | 52% |
| 2023 | 64% |
Phonics Screening Check
% achieving expected standard (32/40) — Year 1
| Year | Expected standard |
|---|---|
| 2025 | 84% |
| 2024 | 81% |
| 2023 | 86% |
Multiplication Tables Check
Average score (out of 25) & % achieving full marks
| Year | Avg score | Full marks |
|---|---|---|
| 2025 | 20.9 | 34% |
| 2024 | 20.3 | 20% |
| 2023 | 22.5 | 33% |
Key Stage 1
| Year | Reading — Expected | Writing — Expected | Maths — Expected | Reading — Greater Depth | Writing — Greater Depth | Maths — Greater Depth |
|---|---|---|---|---|---|---|
| 2025 | 75% | 58% | 78% | 7% | 4% | 3% |
| 2024 | 60% | 51% | 67% | 10% | 5% | 6% |
| 2023 | 65% | 66% | 70% | 5% | 2% | 5% |
Key Stage 2
Key Stage 2 performance 2023–2025
Expected standard & higher attainment
| Year | Reading — Expected | Writing — Expected | Maths — Expected | RWM Combined | Reading — High | Writing — High | Maths — High | RWM High |
|---|---|---|---|---|---|---|---|---|
| 2025 | 70% | 68% | 79% | 59% | 14% | 2% | 16% | 1% |
| 2024 | 54% | 71% | 66% | 47% | 19% | 6% | 19% | 4% |
| 2023 | 70% | 66% | 73% | 54% | 19% | 5% | 19% | 4% |
DfE performance data
Find us on the DfE performance tables
The Department for Education publishes performance information for all schools in England. The Pallister Park entry includes performance in key stage tests, the progress of pupils including those who are disadvantaged, and absence statistics.
Please note that DfE school-level data from KS2 national curriculum assessments was not published in performance tables in 2022, so some historical comparisons may not be available.
What the DfE data includes
Performance in key stage tests
Progress of all pupils
Progress of disadvantaged pupils
Absence statistics
Questions about our performance data? Call us on 01642 242174 or email pkcontactus@oc1st.co.uk